Table of Curriculum (For undergraduate students admitted in 2015 or before) |
Course Type | Course Code | Course NO. | Course Title | Lecture:Lab.:Credit (Homework) | Semester | Remark |
Mandatory major courses | CH211 | 23.211 | Physical Chemistry I | 3:0:3(3) | Spring | |
CH213 | 23.213 | Physical Chemistry II | 3:0:3(3) | Fall | | |
CH221 | 23.221 | Organic Chemistry I | 3:0:3(3) | Spring | | |
CH223 | 23.223 | Organic Chemistry II | 3:0:3(3) | Fall | | |
CH252 | 23.252 | Chemistry Major Lab I | 0:6:2(3) | Fall | | |
CH263 | 23.263 | Introduction to Analytical Chemistry | 3:0:3(3) | Spring | | |
CH344 | 23.344 | Inorganic Chemistry I | 3:0:3(3) | Spring | | |
CH352 | 23.352 | Chemistry Major Lab II | 0:6:2(3) | Spring | | |
CH353 | 23.353 | Chemistry Major Lab III | 0:6:2(3) | Fall | | |
Elective major course | CH315 | 23.315 | Physical Chemistry III | 3:0:3(3) | Spring | |
CH325 | 23.325 | Bioorganic Chemistry | 3:0:3(3) | Spring | | |
CH336 | 23.336 | Physical Organic Chemistry | 3:0:3(3) | Fall | | |
CH345 | 23.345 | Inorganic Chemistry II | 3:0:3(3) | Fall | | |
CH381 | 23.381 | Biochemistry I | 3:0:3(3) | Spring | | |
CH382 | 23.382 | Biochemistry II | 3:0:3(3) | Fall | | |
CH416 | 23.416 | Introduction to Molecular Spectroscopy | 3:0:3(3) | Spring or Fall | ||
CH417 | 23.417 | Chemical Reaction Dynamics | 3:0:3(3) | " | ||
CH418 | 23.418 | Computational Chemistry | 2:3:3(3) | " | ||
CH419 | 23.419 | Introduction to Solid-State Chemistry | 3:0:3(3) | " |
| |
CH437 | 23.437 | Structure Determination and Comprehension of Organic Molecules | 3:0:3(3) | " | ||
CH438 | 23.438 | Organic Reactions and Synthesis | 3:0:3(3) | " | ||
CH439 | 23.439 | Introduction to Organometallic Chemistry | 3:0:3(3) | " | ||
CH444 | 23.444 | Inorganic Reactions and Spectroscopy | 3:0:3(3) | Spring or Fall | ||
CH450 | 23.450 | Chemical Writing and presentation | 3:0:3(3) | Spring or Fall | ||
CH451 | 23.451 | Advanced Chemistry Lab. | 0:6:2(3) | " | | |
CH452 | 23.452 | Introduction to Nanochemistry | 3:0:3(3) | " | ||
CH453 | 23.453 | AI Chemistry | 3:0:3(3) | Spring & Fall | ||
CH464 | 23.464 | Electroanalytical Chemistry | 3:0:3(3) | Fall | ||
CH471 | 23.471 | Introduction to Polymer Chemistry | 3:0:3(3) | Spring or Fall | ||
CH484 | 23.484 | Introduction to Chemical Biology | 3:0:3(3) | " | ||
CH485 | 23.485 | Special Topics in Modern Chemistry I | 3:0:3(3) | " | | |
Research | CH490 | 23.490 | Undergraduate Research | 0:6:3 | | |
CH491 | 23.491 | Laboratory Rotation Program | 0:3:1 | Spring or Fall | | |
CH492 | 23.492 | Undergraduate Colloquium | 1:0:1 | Spring | | |
CH495 | 23.495 | Individual Study | 0:6:1 | | |
: Course mutually recognized by undergraduate and graduate programs
Course classification, course title, and mutual recognition of credits may differ according to the effective year of the requirements.
Table of Curriculum (For undergraduate students admitted in 2016 or after) |
Course Type | Course Code | Course NO. | Course Title | Lecture:Lab.:Credit (Homework) | Semester | Remark | |
Mandatory major courses | CH211 | 23.211 | Physical Chemistry I | 3:0:3(3) | Spring | | |
CH213 | 23.213 | Physical Chemistry II | 3:0:3(3) | Fall | | ||
CH221 | 23.221 | Organic Chemistry I | 3:0:3(3) | Spring | | ||
CH223 | 23.223 | Organic Chemistry II | 3:0:3(3) | Fall | | ||
CH252 | 23.252 | Chemistry Major Lab I | 0:6:2(3) | Fall | | ||
CH263 | 23.263 | Introduction to Analytical Chemistry | 3:0:3(3) | Spring | | ||
CH344 | 23.344 | Inorganic Chemistry I | 3:0:3(3) | Spring | | ||
CH352 | 23.352 | Chemistry Major Lab II | 0:6:2(3) | Spring | | ||
CH353 | 23.353 | Chemistry Major Lab III | 0:6:2(3) | Fall | | ||
Elective major course | CH315 | 23.315 | Physical Chemistry III | 3:0:3(3) | Spring | | |
CH325 | 23.325 | Bioorganic Chemistry | 3:0:3(3) | Spring | | ||
CH336 | 23.336 | Physical Organic Chemistry | 3:0:3(3) | Fall | | ||
CH382 | 23.382 | Biochemistry II | 3:0:3(3) | Fall | | ||
CH416 | 23.416 | Introduction to Molecular Spectroscopy | 3:0:3(3) | Spring or Fall | |||
CH417 | 23.417 | Chemical Reaction Dynamics | 3:0:3(3) | " | |||
CH418 | 23.418 | Computational Chemistry | 2:3:3(3) | " | |||
CH419 | 23.419 | Introduction to Solid-State Chemistry | 3:0:3(3) | " |
| ||
CH437 | 23.437 | Structure Determination and Comprehension of Organic Molecules | 3:0:3(3) | " | |||
CH438 | 23.438 | Organic Reactions and Synthesis | 3:0:3(3) | " | |||
CH439 | 23.439 | Introduction to Organometallic Chemistry | 3:0:3(3) | " | |||
CH444 | 23.444 | Inorganic Reactions and Spectroscopy | 3:0:3(3) | " | |||
CH450 | 23.450 | Chemical Writing and presentation | 3:0:3(3) | " | |||
CH451 | 23.451 | Advanced Chemistry Lab. | 0:6:2(3) | " | | ||
CH452 | 23.452 | Introduction to Nanochemistry | 3:0:3(3) | " | |||
CH453 | 23.453 | AI Chemistry | 3:0:3(3) | " | |||
CH464 | 23.464 | Electroanalytical Chemistry | 3:0:3(3) | " | |||
CH471 | 23.471 | Introduction to Polymer Chemistry | 3:0:3(3) | " | |||
CH484 | 23.484 | Introduction to Chemical Biology | 3:0:3(3) | " | |||
CH485 | 23.485 | Special Topics in Modern Chemistry I | 3:0:3(3) | " | | ||
| Adva-nced major | CH345 | 23.345 | Inorganic Chemistry II | 3:0:3(3) | Fall | |
CH381 | 23.381 | Biochemistry I | 3:0:3(3) | Spring | | ||
Research | CH490 | 23.490 | Undergraduate Research | 0:6:3 | | | |
CH491 | 23.491 | Laboratory Rotation Program | 0:3:1 | Spring or Fall | | ||
CH492 | 23.492 | Undergraduate Colloquium | 1:0:1 | Spring | | ||
CH495 | 23.495 | Individual Study | 0:6:1 | | |
: Course mutually recognized by undergraduate and graduate programs
Course classification, course title, and mutual recognition of credits may differ according to the
effective year of the requirements.
Substitute Course List |
Substitute courses in the department | |||||
Category | Courses Currently offered | Courses not currently offered | |||
Course No. | Course Title | Course No. | Course Title | Remark | |
Under- graduate | CH344 | Inorganic Chemistry I | CH241 | Inorganic Chemistry I | Change in Course Code |
Under- graduate | CH345 | Inorganic Chemistry II | CH242 | Inorganic Chemistry II | Change in Course Code |
Under- graduate | CH444 | Inorganic Reactions and Spectroscopy | CH444 | Inorganic Materials Chemistry | Change in Course Title |
Under- graduate | CH263 | Introduction to Analytical Chemistry | CH361 | Introduction to Analytical Chemistry | Change in Course Code |
Under- graduate | CH263 | Introduction to Analytical Chemistry | CH261 | Analytical Chemistry | Course Closed |
Under- graduate | CH263 | Introduction to Analytical Chemistry | CH463 | Instrumental Analysis | Course Closed |
Under- graduate | CH252 | Chemistry Major Lab I | CH252 | Chemistry Lab I | Change in Course Title |
Under- graduate | CH252 | Chemistry Major Lab I | CH351 | Chemistry Lab II | Course Closed |
Under- graduate | CH352 | Chemistry Major Lab II | CH251 | Chemistry Lab I | Course Closed |
Under- graduate | CH352 | Chemistry Major Lab II | CH352 | Chemistry Lab II | Change in Course Title |
Under- graduate | CH361 | Introduction to Analytical Chemistry | CH463 | Instrumental Analysis | Course Closed |
Under- graduate | CH382 | Biochemistry II | CH482 | Biochemistry II | Change in Course Code |
Under- graduate | CH241 | Inorganic Chemistry I | CH342 | Inorganic Chemistry II | Change in Course Code |
Under- graduate | CH242 | Inorganic Chemistry II | CH342 | Inorganic Chemistry II | Change in Course Code |
Under- graduate | CH416 | Introduction to Molecular Spectroscopy | CH316 | Molecular Spectroscopy | Course Closed |
❒ Undergraduate Program (Go to a Website for yearly Academic Affairs Guide)
Classification |
Subject No. |
Subject Name |
Lecture:Lab.:Credit (Homework) |
Semester |
Remark |
Mandatory |
CH211 |
Physical Chemistry I |
3:0:3(3) |
Spring |
|
CH213 |
Physical Chemistry II |
3:0:3(3) |
Fall | ||
CH221 |
Organic Chemistry I |
3:0:3(3) |
Spring | ||
CH223 |
Organic Chemistry II |
3:0:3(3) |
Fall | ||
Major |
CH241 |
Inorganic Chemistry I |
3:0:3(3) |
Fall | |
Course |
CH252 |
Chemistry Major Lab I |
0:6:2(3) |
Fall | |
CH352 |
Chemistry Major Lab II |
0:6:2(3) |
Spring | ||
CH353 |
Chemistry Major Lab III |
0:6:2(3) |
Fall | ||
CH361 |
Introduction to Analytical Chemistry |
3:0:3(3) |
Fall | ||
Elective Major Course |
CH242 |
Inorganic Chemistry II |
3:0:3(3) |
Spring |
** |
CH315 |
Physical Chemistry III |
3:0:3(3) |
Spring | ||
CH325 |
Bioorganic Chemistry |
3:0:3(3) |
Spring | ||
CH336 |
Physical Organic Chemistry |
3:0:3(3) |
Fall | ||
CH381 |
Biochemistry I |
3:0:3(3) |
Spring | ||
CH382 |
Biochemistry II |
3:0:3(3) |
Fall | ||
CH416 |
Introduction to Molecular Spectroscopy |
3:0:3(3) |
Spring or Fall | ||
CH417 |
Chemical Reaction Dynamics |
3:0:3(3) |
Spring or Fall |
** | |
CH418 |
Computational Chemistry |
3:0:3(3) |
Spring or Fall |
** | |
CH419 |
Introduction to Solid-State Chemistry |
3:0:3(3) |
Spring or Fall |
** | |
CH437 |
Organic Structure Analysis |
3:0:3(3) |
Spring or Fall |
** | |
CH438 |
Organic Reactions and Synthesis |
3:0:3(3) |
Spring or Fall |
** | |
CH439 |
Introduction to Organometallic Chemistry |
3:0:3(3) |
Spring or Fall |
** | |
CH444 |
Inorganic Materials Chemistry |
3:0:3(3) |
Spring or Fall |
| |
CH450 |
Chemical Writing and presentation |
3:0:3(3) |
Spring or Fall |
** | |
CH451 |
Advanced Chemistry Lab. |
0:6:2(3) |
Spring,Fall |
| |
CH452 |
Introduction to Nanochemistry |
3:0:3(3) |
Spring or Fall |
** | |
CH471 |
Polymer Chemistry |
3:0:3(3) |
Spring or Fall |
** | |
CH484 |
Introduction to Chemical Biology |
3:0:3(3) |
Spring or Fall |
** | |
Research |
CH490 |
Graduation Research |
0:6:3 |
Fall |
|
CH491 |
Laboratory Rotation Program |
0:3:1 | |||
|
|
|